The Intel® Edge Software Device Qualification is a Command Line Interface (CLI) tool that enables customers to test and qualify their platform for a specific Intel® Edge Software package.
| Package Name | esdq |
| Package Version | 11.1.0 |
| Package CLI Version | 11.1.0 |
| Module Name | Metro Device Qualification Test |
| Module Version | 2.0 |
| Total Test Cases | 8 |
| Total Test Cases Passed | 8 |
| Total Test Cases Failed | 0 |
| Total Test Cases with Unknown Result | 0 |
| Pass Percentage (%) | 100.00 |
| Verdict | PASSED |
| Category | Name | Version | Status |
|---|---|---|---|
| generic | Docker CE | 28.4.0 | Installed |
| Docker Images | metro2.0/media_performance_benchmark_runner | 2.0 | Installed |
| Docker Images | metro2.0/ai_frequency_measure_runner | 2.0 | Installed |
| Docker Images | metro2.0/proxy_pipeline_benchmark_runner | 2.0 | Installed |
| Docker Images | metro2.0/openvino_benchmark_runner | 2.0 | Installed |
| Docker Images | metro2.0/stream_memory_benchmark | 2.0 | Installed |
| Section | Field | Value |
|---|---|---|
| HARDWARE INFO | Device Manufacturer | O.E.M. |
| HARDWARE INFO | Hardware Architecture | x86_64 |
| HARDWARE INFO | Processor | Intel(R) Core(TM) Ultra 5 125U |
| HARDWARE INFO | GPU PCI ID | 7d45 (Intel® Graphics) |
| HARDWARE INFO | GPU Memory Size | 16M (Intel® Graphics) |
| HARDWARE INFO | GPU Memory Size | 256M (Intel® Graphics) |
| HARDWARE INFO | Memory Size | 30Gi |
| HARDWARE INFO | Monitor | Monitors: 1 |
| HARDWARE INFO | Monitor | 0: +*DP-2 1920/480x1080/270+0+0 DP-2 |
| HDD Configurations | Model | TS1TSSD4 72K-I (scsi) |
| HDD Configurations | Disk /dev/sda | 1024GB |
| HDD Configurations | Sector size (logical/physical) | 512B/512B |
| HDD Configurations | Partition Table | gpt |
| HDD Configurations | Disk Flags | Number Start End Size File system Name Flags |
| HDD Configurations | Disk Flags | 1 1049kB 1128MB 1127MB fat32 boot, esp |
| HDD Configurations | Disk Flags | 2 1128MB 1024GB 1023GB ext4 |
| HDD Configurations | Model | JMicron Tech (scsi) |
| HDD Configurations | Disk /dev/sdb | 256GB |
| HDD Configurations | Sector size (logical/physical) | 512B/512B |
| HDD Configurations | Partition Table | msdos |
| HDD Configurations | Disk Flags | Number Start End Size Type File system Flags |
| HDD Configurations | Disk Flags | 1 1049kB 256GB 256GB primary |
| Section | Field | Value |
|---|---|---|
| SOFTWARE INFO | OS Version | Ubuntu 24.04.2 LTS |
| SOFTWARE INFO | Kernel Version | 6.14.0-29-generic |
| SOFTWARE INFO | OpenVINO Version (Base) | 2025.2.0 |
| SOFTWARE INFO | OpenVINO Version (for DLStreamer) | 2025.2.0 |
| SOFTWARE INFO | OpenVINO Version (for OpenCV/FFMpeg) | 2025.2.0 |
| SOFTWARE INFO | Docker CE Version | 28.4.0 |
| SOFTWARE INFO | Docker Compose Version | 2.39.2 |
| SOFTWARE INFO | Intel Level Zero for GPU | NA |
| SOFTWARE INFO | Intel Graphics Compiler for OpenCL | 25.05.32567.19-1099 |
| SOFTWARE INFO | Libva / VAAPI Driver | NA |
| SOFTWARE INFO | Media-driver Version | 25.2.4-1146~24.04 |
| SOFTWARE INFO | Intel OneVPL | 1:2.15.0.0-1140 |
| SOFTWARE INFO | Mesa | NA |
| SOFTWARE INFO | OpenCV Version | 4.11.0.86 |
| SOFTWARE INFO | DLStreamer Version | 1.26.4 |
| SOFTWARE INFO | FFmpeg Version | 6.1.1-3ubuntu5 |
| SOFTWARE INFO | NPU Version | 1.19.0.20250707-16111289554 |
| SOFTWARE INFO | Current System Time | 2025-10-28 11:30:58 |
| Category | Name | Value Type | Logic Type | Expected Value | Value | Parameters | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|
| generic | OpenVINO Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | Memory Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | Media Performance Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | GPU Freq Performance Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | Smart NVR Proxy Pipeline Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | Headed Visual AI Proxy Pipeline Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | VSaaS Gateway with Storage Proxy Pipeline Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | License Plate Recognition(LPR) AI Proxy Pipeline Benchmark | text | eq | No Error | No Error | na | PASSED | |||
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| resnet-50-tf | INT8 | GPU.0 | 437.21 | 584.40 | MTL 165H (32G Mem) | 675.8 | 0.9 | 1.48 | 8.9 | 2.53 | 0.72 | 86.53 | 0.0 | 7.46 | 14.93 | No Error |
| resnet-50-tf | INT8 | NPU | 630.51 | 6.28 | MTL 165H (32G Mem) | 717.62 | 1.02 | 1.94 | 3.76 | 0.98 | 13.87 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| efficientnet-b0 | INT8 | GPU.0 | 721.97 | 177.10 | MTL 165H (32G Mem) | 1253.92 | 0.17 | 1.65 | 11.74 | 2.99 | 0.75 | 85.1 | 0.0 | 5.01 | 14.98 | No Error |
| efficientnet-b0 | INT8 | NPU | 474.03 | 8.37 | MTL 165H (32G Mem) | 485.84 | 1.23 | 1.61 | 1.03 | 0.85 | 10.35 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ssdlite_mobilenet_v2 | INT8 | GPU.0 | 486.00 | 8.15 | MTL 165H (32G Mem) | 480.35 | 0.9 | 1.64 | 15.17 | 1.75 | 0.65 | 94.02 | 0.0 | 3.99 | 15.84 | No Error |
| ssdlite_mobilenet_v2 | INT8 | NPU | 797.13 | 4.96 | MTL 165H (32G Mem) | 817.27 | 0.96 | 2.07 | 1.46 | 0.83 | 11.41 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mobilenet-v2-pytorch | INT8 | GPU.0 | 1711.05 | 74.67 | MTL 165H (32G Mem) | 3102.01 | 0.9 | 1.63 | 13.76 | 2.09 | 0.6 | 88.38 | 0.0 | 4.6 | 15.46 | No Error |
| mobilenet-v2-pytorch | INT8 | NPU | 2002.19 | 1.95 | MTL 165H (32G Mem) | 2007.79 | 0.96 | 2.19 | 2.11 | 0.79 | 14.07 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yolo-v5s | INT8 | GPU.0 | 171.16 | 373.41 | MTL 165H (32G Mem) | 285.99 | 0.88 | 1.39 | 9.62 | 2.28 | 0.69 | 85.4 | 0.0 | 6.71 | 14.88 | No Error |
| yolo-v5s | INT8 | NPU | 114.04 | 35.01 | MTL 165H (32G Mem) | 111.83 | 0.79 | 1.59 | 0.47 | 0.85 | 10.35 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yolo-v8s | INT8 | GPU.0 | 67.72 | 58.99 | MTL 165H (32G Mem) | 116.1 | 0.66 | 1.46 | 15.82 | 1.68 | 0.62 | 94.5 | 0.0 | 4.81 | 15.88 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clip-vit-base-patch16 | INT8 | GPU.0 | 9.73 | 410.50 | MTL 165H (32G Mem) | 0 | 0 | 1.46 | 11.69 | 2.42 | 0.77 | 80.3 | 0.0 | 6.0 | 15.05 | No Error |
This test runs a memory benchmark based on STREAM to ensure sufficient memory bandwidth for media processing.
| memory_benchmark_runner_test | Function | Best Rate MB/s | Avg time | Min time | Max time | Result |
|---|---|---|---|---|---|---|
| Memory_Benchmark_Test | Copy | 34356.2 | 0.059091 | 0.055885 | 0.073366 | No Error |
| Memory_Benchmark_Test | Scale | 22850.1 | 0.099077 | 0.084026 | 0.105517 | No Error |
| Memory_Benchmark_Test | Add | 29001.5 | 0.116275 | 0.099305 | 0.132896 | No Error |
| Memory_Benchmark_Test | Triad | 28775.5 | 0.125418 | 0.100085 | 0.135969 | No Error |
Media Encode and Decode Performance tests.
| Media Performance Benchmark | Device Used | Codec | Bitrate | Resolution | Number of Monitors | Max Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | Avg SoC Power (W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Media Encode Benchmark | iGPU | h264 | 4Mbps | 1080p@30 | N/A | 20 | MTL 165H (32G Mem) | 25 | 2381.35 | 127.56 | 0.80 | 452.12 | 0.57 | 98.26 | 15.05 | 0.09 | 536.26 | No Error |
| Media Encode Benchmark | iGPU | h264 | 16Mbps | 4K@30 | N/A | 5 | MTL 165H (32G Mem) | 5 | 2467.89 | 23.35 | 0.30 | 616.33 | 0.57 | 99.37 | 13.86 | 0.17 | 372.83 | No Error |
| Media Encode Benchmark | iGPU | h265 | 2Mbps | 1080p@30 | N/A | 15 | MTL 165H (32G Mem) | 18 | 1764.17 | 105.88 | 2.20 | 440.32 | 0.56 | 0.00 | 14.98 | 0.16 | 428.42 | No Error |
| Media Encode Benchmark | iGPU | h265 | 8Mbps | 4K@30 | N/A | 3 | MTL 165H (32G Mem) | 3 | 2356.15 | 14.57 | 1.60 | 551.47 | 0.56 | 0.00 | 14.70 | 0.21 | 303.68 | No Error |
Media Encode and Decode Performance tests.
Media Encode and Decode Performance tests.
| Media Performance Benchmark | Device Used | Input Codec | Input Bitrate | Input Resolution | Number of Monitors | Max Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | Avg SoC Power (W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Media Decode Benchmark | iGPU | h264 | 4Mbps | 1080p@30 | N/A | 39 | MTL 165H (32G Mem) | 77 | 1209.40 | 521.97 | 0.50 | 414.03 | 0.88 | 0.00 | 14.07 | 0.19 | 953.34 | No Error |
| Media Decode Benchmark | iGPU | h264 | 16Mbps | 4K@30 | N/A | 16 | MTL 165H (32G Mem) | 23 | 2493.34 | 19.92 | 0.30 | 594.04 | 0.52 | 0.00 | 11.69 | 0.19 | 566.24 | No Error |
| Media Decode Benchmark | iGPU | h265 | 2Mbps | 1080p@30 | N/A | 54 | MTL 165H (32G Mem) | 107 | 1487.98 | 490.38 | 0.60 | 530.44 | 0.55 | 0.00 | 15.36 | 0.18 | 976.90 | No Error |
| Media Decode Benchmark | iGPU | h265 | 8Mbps | 4K@30 | N/A | 25 | MTL 165H (32G Mem) | 28 | 2587.76 | 30.39 | 0.40 | 611.53 | 0.64 | 0.00 | 13.23 | 0.20 | 553.39 | No Error |
| Media Decode + 6*6 Compose Benchmark to 1080p@30FPS | iGPU | h264 | 4Mbps | 1080p@30 | 1 | 20 | MTL 165H (32G Mem) | 17 | 1021.69 | 393.55 | 0.60 | 674.95 | 9.50 | 0.00 | 14.44 | 0.41 | 844.03 | No Error |
| Media Decode + 6*6 Compose Benchmark to 4K@30FPS | iGPU | h264 | 16Mbps | 4K@30 | 1 | 8 | MTL 165H (32G Mem) | 4 | 2709.99 | 31.70 | 0.39 | 681.36 | 5.06 | 0.00 | 13.01 | 0.32 | 641.47 | No Error |
| Media Decode + 6*6 Compose Benchmark to 1080p@30FPS | iGPU | h265 | 2Mbps | 1080p@30 | 1 | 20 | MTL 165H (32G Mem) | 17 | 907.61 | 366.68 | 0.60 | 677.15 | 9.89 | 0.03 | 14.57 | 0.40 | 840.93 | No Error |
| Media Decode + 6*6 Compose Benchmark to 4K@30FPS | iGPU | h265 | 8Mbps | 4K@30 | 1 | 8 | MTL 165H (32G Mem) | 4 | 2890.28 | 31.44 | 0.30 | 697.88 | 5.13 | 0.00 | 13.15 | 0.33 | 641.38 | No Error |
Media Encode and Decode Performance tests.
media_performance_benchmark.tar.gz
This test uses the OpenVINO benchmark app to exercise the GPU for an extended period and while tracking its frequency.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.264 4Mbps; Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels with inference.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.264 4Mbps; Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels with inference.
| Pipeline_Test | Device Used | Input Codec | Input Resolution | Input Channels | Model | Compose | Number of Monitors | AI Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | AVG package power(W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart NVR Pipeline | iGPU | H264 (4Mbps) | 1080p@20 | 25 | yolov5s-416 | 5x5 | 1 | 4 | MTL 165H (32G Mem) | 23 | 1639.99 | 311.73 | 2.00 | 560.32 | 6.95 | 0.00 | 14.54 | 1.21 | 1175.17 | No Error |
| Smart NVR Pipeline | iGPU | H264 (4Mbps) | 1080p@20 | 25 | yolov5m-416 | 5x5 | 1 | 0 | MTL 165H (32G Mem) | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 730.68 | No Error |
| Smart NVR Pipeline | iGPU | H264 (4Mbps) | 1080p@20 | 25 | yolov5m-416+efficientnet-b0 | 5x5 | 1 | 0 | MTL 165H (32G Mem) | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 663.91 | No Error |
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.264 4Mbps; Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels with inference.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels.
| Pipeline_Test | Device Used | Input Codec | Input Resolution | Input Channels | Model | Compose | Number of Monitors | AI Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | AVG package power(W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headed Visual AI Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 9 | yolov5s-416 | 4x4 | 1 | 9 | MTL 165H (32G Mem) | 16 | 1438.73 | 236.31 | 1.97 | 472.67 | 6.37 | 0.00 | 14.25 | 1.79 | 1022.89 | No Error |
| Headed Visual AI Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 5 | yolov5m-416 | 4x4 | 1 | 5 | MTL 165H (32G Mem) | 14 | 1441.84 | 236.90 | 1.99 | 542.22 | 5.33 | 0.00 | 14.95 | 2.83 | 636.30 | No Error |
| Headed Visual AI Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 1 | yolov5m-416+efficientnet-b0 | 4x4 | 1 | 1 | MTL 165H (32G Mem) | 4 | 1729.87 | 94.45 | 1.54 | 435.84 | 4.91 | 0.00 | 14.92 | 1.46 | 306.22 | No Error |
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels.
headed_visual_ai_proxy_pipeline_runner.tar.gz
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.265 2Mbps; Output: 1080p@30 H.265 2Mbps; Benchmark metric: Number of video channels.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.265 2Mbps; Output: 1080p@30 H.265 2Mbps; Benchmark metric: Number of video channels.
| Pipeline_Test | Device Used | Input Codec | Input Resolution | Input Channels | Model | Compose | Number of Monitors | AI Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | AVG package power(W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI VSaaS Gateway Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 10 | yolov5s-416 | N/A | N/A | 10 | MTL 165H (32G Mem) | 27 | 1293.85 | 245.18 | 2.08 | 666.47 | 0.47 | 0.00 | 14.93 | 2.55 | 941.38 | No Error |
| AI VSaaS Gateway Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 6 | yolov5m-416 | N/A | N/A | 6 | MTL 165H (32G Mem) | 16 | 1632.78 | 204.25 | 1.60 | 671.69 | 0.40 | 0.00 | 15.10 | 3.56 | 729.77 | No Error |
| AI VSaaS Gateway Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 1 | yolov5m-416+efficientnet-b0 | N/A | N/A | 1 | MTL 165H (32G Mem) | 4 | 2518.89 | 44.69 | 1.39 | 630.06 | 0.36 | 0.00 | 14.39 | 2.15 | 320.52 | No Error |
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.265 2Mbps; Output: 1080p@30 H.265 2Mbps; Benchmark metric: Number of video channels.
ai_vsaas_proxy_pipeline_runner.tar.gz
License Plate Recognition(LPR) Pipeline Benchmark
License Plate Recognition(LPR) Pipeline Benchmark
| Pipeline Test | Model | Mode | Devices Used | AI Channels | Avg FPS | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | AVG package power(W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPR Pipeline | yolov8_license_plate_detector+ch_PP-OCRv4_rec_infer | Mode 2 | iGPU(Dec)/iGPU(Det)/iGPU(Cls) | 7 | 31.82 | MTL 165H (32G Mem) | 14 | 1683.76 | 256.08 | 2.69 | 470.83 | 0.36 | 0.00 | 13.98 | 2.67 | 404.83 | No Error |
| LPR Pipeline | yolov8_license_plate_detector+ch_PP-OCRv4_rec_infer | Mode 3 | iGPU(Dec)/iGPU(Det)/NPU(Cls) | 7 | 33.71 | MTL 165H (32G Mem) | 14 | 1809.56 | 106.83 | 1.67 | 676.59 | 0.38 | 0.00 | 14.89 | 3.77 | 344.64 | No Error |
| LPR Pipeline | yolov8_license_plate_detector+ch_PP-OCRv4_rec_infer | Mode 4 | iGPU(Dec)/NPU(Det)/NPU(Cls) | 5 | 35.73 | MTL 165H (32G Mem) | 14 | 2359.37 | 63.34 | 1.20 | 146.11 | 0.44 | 0.00 | 13.79 | 0.30 | 297.62 | No Error |
License Plate Recognition(LPR) Pipeline Benchmark