The Intel® Edge Software Device Qualification is a Command Line Interface (CLI) tool that enables customers to test and qualify their platform for a specific Intel® Edge Software package.
| Package Name | esdq |
| Package Version | 11.1.0 |
| Package CLI Version | 11.1.0 |
| Module Name | Metro Device Qualification Test |
| Module Version | 2.0 |
| Total Test Cases | 8 |
| Total Test Cases Passed | 8 |
| Total Test Cases Failed | 0 |
| Total Test Cases with Unknown Result | 0 |
| Pass Percentage (%) | 100.00 |
| Verdict | PASSED |
| Category | Name | Version | Status |
|---|---|---|---|
| generic | Docker CE | 28.4.0 | Installed |
| Docker Images | metro2.0/media_performance_benchmark_runner | 2.0 | Installed |
| Docker Images | metro2.0/ai_frequency_measure_runner | 2.0 | Installed |
| Docker Images | metro2.0/proxy_pipeline_benchmark_runner | 2.0 | Installed |
| Docker Images | metro2.0/openvino_benchmark_runner | 2.0 | Installed |
| Docker Images | metro2.0/stream_memory_benchmark | 2.0 | Installed |
| Section | Field | Value |
|---|---|---|
| HARDWARE INFO | Device Manufacturer | |
| HARDWARE INFO | Hardware Architecture | x86_64 |
| HARDWARE INFO | Processor | 13th Gen Intel(R) Core(TM) i9-13900E |
| HARDWARE INFO | GPU PCI ID | a780 (Intel® UHD Graphics) |
| HARDWARE INFO | GPU Memory Size | 256M (Intel® UHD Graphics) |
| HARDWARE INFO | Memory Size | 62Gi |
| HARDWARE INFO | Monitor | Monitors: 1 |
| HARDWARE INFO | Monitor | 0: +*DP-2 1920/530x1080/300+0+0 DP-2 |
| HDD Configurations | Model | ATA TS1TSSD472K-I (scsi) |
| HDD Configurations | Disk /dev/sda | 1024GB |
| HDD Configurations | Sector size (logical/physical) | 512B/512B |
| HDD Configurations | Partition Table | gpt |
| HDD Configurations | Disk Flags | Number Start End Size File system Name Flags |
| HDD Configurations | Disk Flags | 1 1049kB 1128MB 1127MB fat32 boot, esp |
| HDD Configurations | Disk Flags | 2 1128MB 1024GB 1023GB ext4 |
| HDD Configurations | Model | TS512GMTE672A-I (nvme) |
| HDD Configurations | Disk /dev/nvme0n1 | 512GB |
| HDD Configurations | Sector size (logical/physical) | 512B/512B |
| HDD Configurations | Partition Table | gpt |
| HDD Configurations | Disk Flags | Number Start End Size File system Name Flags |
| HDD Configurations | Disk Flags | 1 1049kB 538MB 537MB fat32 EFI System Partition boot, esp |
| HDD Configurations | Disk Flags | 2 538MB 512GB 512GB ext4 |
| Section | Field | Value |
|---|---|---|
| SOFTWARE INFO | OS Version | Ubuntu 24.04.2 LTS |
| SOFTWARE INFO | Kernel Version | 6.14.0-29-generic |
| SOFTWARE INFO | OpenVINO Version (Base) | 2025.2.0 |
| SOFTWARE INFO | OpenVINO Version (for DLStreamer) | 2025.2.0 |
| SOFTWARE INFO | OpenVINO Version (for OpenCV/FFMpeg) | 2025.2.0 |
| SOFTWARE INFO | Docker CE Version | 28.4.0 |
| SOFTWARE INFO | Docker Compose Version | 2.39.2 |
| SOFTWARE INFO | Intel Level Zero for GPU | NA |
| SOFTWARE INFO | Intel Graphics Compiler for OpenCL | 25.05.32567.19-1099 |
| SOFTWARE INFO | Libva / VAAPI Driver | NA |
| SOFTWARE INFO | Media-driver Version | 25.2.4-1146~24.04 |
| SOFTWARE INFO | Intel OneVPL | 1:2.15.0.0-1140 |
| SOFTWARE INFO | Mesa | NA |
| SOFTWARE INFO | OpenCV Version | 4.11.0.86 |
| SOFTWARE INFO | DLStreamer Version | 1.26.4 |
| SOFTWARE INFO | FFmpeg Version | 6.1.1-3ubuntu5 |
| SOFTWARE INFO | NPU Version | 1.19.0.20250707-16111289554 |
| SOFTWARE INFO | Current System Time | 2025-09-23 17:20:01 |
| Category | Name | Value Type | Logic Type | Expected Value | Value | Parameters | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|
| generic | OpenVINO Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | Memory Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | Media Performance Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | GPU Freq Performance Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | Smart NVR Proxy Pipeline Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | Headed Visual AI Proxy Pipeline Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | VSaaS Gateway with Storage Proxy Pipeline Benchmark Test | text | eq | No Error | No Error | na | PASSED | |||
| generic | License Plate Recognition(LPR) AI Proxy Pipeline Benchmark | text | eq | No Error | No Error | na | PASSED | |||
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| resnet-50-tf | INT8 | GPU.0 | 207.52 | 307.92 | i7-1360P (16G Mem) | 330.45 | 1.5 | 1.3 | 8.73 | 1.32 | 1.61 | 98.16 | 0.0 | 11.85 | 47.09 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| efficientnet-b0 | INT8 | GPU.0 | 592.02 | 107.94 | i7-1360P (16G Mem) | 541.37 | 1.5 | 1.45 | 9.16 | 1.64 | 1.61 | 98.01 | 0.0 | 10.88 | 48.45 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ssdlite_mobilenet_v2 | INT8 | GPU.0 | 438.52 | 9.07 | i7-1360P (16G Mem) | 629.72 | 1.49 | 1.48 | 9.14 | 0.94 | 1.64 | 99.18 | 0.0 | 10.09 | 48.88 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mobilenet-v2-pytorch | INT8 | GPU.0 | 1355.42 | 47.10 | i7-1360P (16G Mem) | 1194.67 | 1.5 | 1.42 | 8.92 | 1.05 | 1.63 | 98.92 | 0.0 | 11.84 | 50.14 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yolo-v5s | INT8 | GPU.0 | 87.24 | 366.14 | i7-1360P (16G Mem) | 160.99 | 2.9 | 1.44 | 8.98 | 1.09 | 1.63 | 98.87 | 0.0 | 12.24 | 49.18 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yolo-v8s | INT8 | GPU.0 | 50.82 | 78.62 | i7-1360P (16G Mem) | 102.07 | 1.49 | 1.55 | 9.44 | 1.06 | 1.64 | 99.88 | 0.0 | 11.64 | 49.25 | No Error |
| Model | Precision | Device | Throughput (fps) |
Latency (ms) |
Reference Platform | Reference Throughput (fps) | Reference GPU Freq (GHz) | CPU Avg Freq (GHz) |
CPU Util (norm) (%) |
Memory Util (%) |
GPU Freq (GHz) |
GPU EU Util (%) |
GPU VDBox Util (%) |
GPU Power Util (W) |
Package Power (W) |
Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clip-vit-base-patch16 | INT8 | GPU.0 | 7.82 | 510.68 | i7-1360P (16G Mem) | 0 | 0 | 1.4 | 9.1 | 1.82 | 1.63 | 99.17 | 0.0 | 11.79 | 46.53 | No Error |
This test runs a memory benchmark based on STREAM to ensure sufficient memory bandwidth for media processing.
| memory_benchmark_runner_test | Function | Best Rate MB/s | Avg time | Min time | Max time | Result |
|---|---|---|---|---|---|---|
| Memory_Benchmark_Test | Copy | 40337.9 | 0.048171 | 0.047598 | 0.049182 | No Error |
| Memory_Benchmark_Test | Scale | 32129.1 | 0.060381 | 0.059759 | 0.060828 | No Error |
| Memory_Benchmark_Test | Add | 35015.6 | 0.083511 | 0.082249 | 0.085681 | No Error |
| Memory_Benchmark_Test | Triad | 34850.4 | 0.084029 | 0.082639 | 0.085032 | No Error |
Media Encode and Decode Performance tests.
| Media Performance Benchmark | Device Used | Codec | Bitrate | Resolution | Number of Monitors | Max Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | Avg SoC Power (W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Media Encode Benchmark | iGPU | h264 | 4Mbps | 1080p@30 | N/A | 15 | i7-1360P (16G Mem) | 17 | 2121.63 | 37.36 | 0.50 | 1187.79 | 0.84 | 82.79 | 39.28 | 2.63 | 410.45 | No Error |
| Media Encode Benchmark | iGPU | h264 | 16Mbps | 4K@30 | N/A | 3 | i7-1360P (16G Mem) | 4 | 1492.66 | 7.67 | 0.20 | 1185.80 | 17.65 | 72.27 | 30.17 | 2.82 | 295.22 | No Error |
| Media Encode Benchmark | iGPU | h265 | 2Mbps | 1080p@30 | N/A | 25 | i7-1360P (16G Mem) | 27 | 2599.90 | 73.25 | 2.30 | 1198.90 | 0.91 | 37.94 | 48.25 | 3.80 | 538.26 | No Error |
| Media Encode Benchmark | iGPU | h265 | 8Mbps | 4K@30 | N/A | 5 | i7-1360P (16G Mem) | 6 | 1773.19 | 11.72 | 1.40 | 1196.32 | 24.31 | 0.00 | 32.59 | 3.85 | 343.32 | No Error |
Media Encode and Decode Performance tests.
Media Encode and Decode Performance tests.
| Media Performance Benchmark | Device Used | Input Codec | Input Bitrate | Input Resolution | Number of Monitors | Max Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | Avg SoC Power (W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Media Decode Benchmark | iGPU | h264 | 4Mbps | 1080p@30 | N/A | 77 | i7-1360P (16G Mem) | 87 | 3005.15 | 132.96 | 0.40 | 1195.23 | 0.89 | 0.00 | 46.19 | 1.84 | 674.41 | No Error |
| Media Decode Benchmark | iGPU | h264 | 16Mbps | 4K@30 | N/A | 19 | i7-1360P (16G Mem) | 22 | 1736.87 | 15.69 | 0.20 | 1186.71 | 0.86 | 0.00 | 32.33 | 1.81 | 535.65 | No Error |
| Media Decode Benchmark | iGPU | h265 | 2Mbps | 1080p@30 | N/A | 100 | i7-1360P (16G Mem) | 108 | 3431.97 | 161.91 | 0.50 | 1199.62 | 0.98 | 0.00 | 49.38 | 2.29 | 775.72 | No Error |
| Media Decode Benchmark | iGPU | h265 | 8Mbps | 4K@30 | N/A | 24 | i7-1360P (16G Mem) | 27 | 2019.15 | 20.94 | 0.20 | 1190.62 | 0.93 | 0.00 | 34.55 | 2.24 | 537.88 | No Error |
| Media Decode + 6*6 Compose Benchmark to 1080p@30FPS | iGPU | h264 | 4Mbps | 1080p@30 | 1 | 19 | i7-1360P (16G Mem) | 18 | 2922.61 | 245.89 | 0.70 | 1303.87 | 25.38 | 0.00 | 59.73 | 1.86 | 706.46 | No Error |
| Media Decode + 6*6 Compose Benchmark to 4K@30FPS | iGPU | h264 | 16Mbps | 4K@30 | 1 | 5 | i7-1360P (16G Mem) | 14 | 2143.38 | 227.44 | 0.39 | 1004.16 | 0.00 | 0.00 | 52.79 | 1.43 | 494.72 | No Error |
| Media Decode + 6*6 Compose Benchmark to 1080p@30FPS | iGPU | h265 | 2Mbps | 1080p@30 | 1 | 19 | i7-1360P (16G Mem) | 17 | 3011.88 | 243.89 | 0.80 | 1134.62 | 0.00 | 0.00 | 60.44 | 1.70 | 765.71 | No Error |
| Media Decode + 6*6 Compose Benchmark to 4K@30FPS | iGPU | h265 | 8Mbps | 4K@30 | 1 | 4 | i7-1360P (16G Mem) | 12 | 2106.15 | 204.14 | 0.25 | 860.79 | 0.00 | 0.00 | 51.68 | 1.08 | 490.56 | No Error |
Media Encode and Decode Performance tests.
media_performance_benchmark.tar.gz
This test uses the OpenVINO benchmark app to exercise the GPU for an extended period and while tracking its frequency.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.264 4Mbps; Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels with inference.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.264 4Mbps; Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels with inference.
| Pipeline_Test | Device Used | Input Codec | Input Resolution | Input Channels | Model | Compose | Number of Monitors | AI Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | AVG package power(W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart NVR Pipeline | iGPU | H264 (4Mbps) | 1080p@20 | 25 | yolov5s-416 | 5x5 | 1 | 11 | i7-1360p (16G Mem) | 15 | 3069.18 | 1602.87 | 1.71 | 1230.24 | 0.00 | 0.00 | 63.05 | 7.81 | 787.43 | No Error |
| Smart NVR Pipeline | iGPU | H264 (4Mbps) | 1080p@20 | 25 | yolov5m-416 | 5x5 | 1 | 4 | i7-1360p (16G Mem) | 7 | 2926.20 | 865.44 | 2.18 | 1352.46 | 0.00 | 0.00 | 65.53 | 9.07 | 581.36 | No Error |
| Smart NVR Pipeline | iGPU | H264 (4Mbps) | 1080p@20 | 25 | yolov5m-416+efficientnet-b0 | 5x5 | 1 | 1 | i7-1360p (16G Mem) | 2 | 2837.62 | 407.13 | 1.85 | 1255.05 | 0.00 | 0.00 | 60.63 | 6.62 | 322.99 | No Error |
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.264 4Mbps; Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels with inference.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels.
| Pipeline_Test | Device Used | Input Codec | Input Resolution | Input Channels | Model | Compose | Number of Monitors | AI Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | AVG package power(W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headed Visual AI Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 11 | yolov5s-416 | 4x4 | 1 | 11 | i7-1360p (16G Mem) | 12 | 3101.70 | 1738.11 | 1.51 | 1237.36 | 0.00 | 0.00 | 63.18 | 7.61 | 726.12 | No Error |
| Headed Visual AI Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 5 | yolov5m-416 | 4x4 | 1 | 5 | i7-1360p (16G Mem) | 8 | 2693.39 | 1020.82 | 1.10 | 1490.95 | 0.00 | 0.00 | 65.41 | 10.22 | 500.15 | No Error |
| Headed Visual AI Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 2 | yolov5m-416+efficientnet-b0 | 4x4 | 1 | 2 | i7-1360p (16G Mem) | 3 | 2317.06 | 493.25 | 1.56 | 1483.18 | 0.00 | 0.00 | 64.96 | 8.59 | 364.64 | No Error |
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Output: VideoWall, 4K@30 H264 16Mbps; Benchmark metric: Number of video channels.
headed_visual_ai_proxy_pipeline_runner.tar.gz
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.265 2Mbps; Output: 1080p@30 H.265 2Mbps; Benchmark metric: Number of video channels.
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.265 2Mbps; Output: 1080p@30 H.265 2Mbps; Benchmark metric: Number of video channels.
| Pipeline_Test | Device Used | Input Codec | Input Resolution | Input Channels | Model | Compose | Number of Monitors | AI Channels | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | AVG package power(W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI VSaaS Gateway Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 13 | yolov5s-416 | N/A | N/A | 13 | i7-1360p (16G Mem) | 15 | 2040.45 | 218.38 | 1.30 | 1357.18 | 0.00 | 0.00 | 52.90 | 9.77 | 659.40 | No Error |
| AI VSaaS Gateway Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 6 | yolov5m-416 | N/A | N/A | 6 | i7-1360p (16G Mem) | 10 | 1810.71 | 209.50 | 0.80 | 1507.28 | 0.00 | 0.00 | 50.38 | 11.25 | 769.11 | No Error |
| AI VSaaS Gateway Pipeline | iGPU | H264 (4Mbps) | 1080p@30 | 2 | yolov5m-416+efficientnet-b0 | N/A | N/A | 2 | i7-1360p (16G Mem) | 3 | 1959.32 | 278.15 | 1.48 | 1526.02 | 0.00 | 0.00 | 53.60 | 9.30 | 324.40 | No Error |
Benchmark Specification: Input: 1080p@30 H.264 4Mbps (video with 10 objects); Storage: 1080p@30 H.265 2Mbps; Output: 1080p@30 H.265 2Mbps; Benchmark metric: Number of video channels.
ai_vsaas_proxy_pipeline_runner.tar.gz
License Plate Recognition(LPR) Pipeline Benchmark
License Plate Recognition(LPR) Pipeline Benchmark
| Pipeline Test | Model | Mode | Devices Used | AI Channels | Avg FPS | Reference Platform | Reference Value | AVG CPU Freq(MHz) | AVG CPU Util(%) | AVG Memory Util(%) | AVG GPU Freq(MHz) | AVG GPU EU(RCS) Util(%) | AVG GPU VDBox(VCS) Util(%) | AVG package power(W) | AVG GPU power(W) | Duration(s) | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPR Pipeline | yolov8_license_plate_detector+ch_PP-OCRv4_rec_infer | Mode 2 | iGPU(Dec)/iGPU(Det)/iGPU(Cls) | 7 | 33.33 | i7-1360p (16G Mem) | 12 | 1945.19 | 294.21 | 0.60 | 1568.89 | 0.00 | 0.00 | 58.76 | 13.09 | 305.67 | No Error |
License Plate Recognition(LPR) Pipeline Benchmark